MA 110 Home | Hitt Home | MathStat Home |
Homework Assignments |
Date | Assignment |
---|---|
S 1/18/03 | #1-49 (alternate odd) on pages 10-12 #1-21 (odd) on pages 19-20 #1-49 (alternate odd) on pages 33-34. |
S 1/25/03 | #1-37 (alternate odd) on pages 39-40. #1-31 (odd) on pages 49-50. |
S 2/1/03 | #1-53 (alternate odd) on pages 64-66. |
S 2/8/03 | #9,11 on page 75 #1-37 (alternate odd) on page 83-85 |
S 2/15/03 | #1, 5, 13-41 (alternate odds) on pages 96-98. |
S 2/22/03 | #1, 3, 5, 7 on page 119 #1-45 (alternate odd) on pages 132-133 |
S 3/1/03 | #49, 53, 57 on page 133 |
S 3/8/03 | #1-61 (alternate odd) on pages 140-142; #1,3, 5, 9 on pages 152-153. |
S 3/15/03 | #17, 19, 21, 23 on page 154 #1, 3, 5, 7, 9, 29 on pages 159-160. |
S 3/22/03 | |
S 3/29/03 | |
S 4/5/03 | |