| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 174 | 0 | 119 | 55 | F | YES | YES | R | |||||||||
| estimated 1762 | 1 | before 1882 | F | YES | YES | R | ||||||||||
| 246 | 1 | 166 | 80 | F | YES | YES | R | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| 7 | F | YES | YES | R | ||||||||||||
| 162 | 0 | 104 | 57 | F | YES | YES | R | |||||||||
|
about 1833
|
192 | 5 | before 1953 | F | YES | Y100 | R | |||||||||
| estimated 1758 | 1 | before 1878 | F | YES | YES | R | ||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 129 | 0 | 38 | 91 | F | YES | Y100 | R | |||||||||
| estimated 1707 | 1 | before 1827 | F | YES | YES | R | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 289 | 4 |
after 1802
|
223 | 66 | F | YES | YES | R | ||||||||
| estimated 1725 | 7 | before 1845 | F | YES | YES | R | ||||||||||
|
about 1826
|
199 | 6 | before 1946 | F | YES | Y100 | R | |||||||||
|
about 1826
|
199 | 6 | before 1946 | F | YES | Y100 | R | |||||||||
| estimated 1707 | 1 | before 1827 | F | YES | YES | R | ||||||||||
| 180 | 7 | 109 | 71 | F | YES | YES | ||||||||||
| estimated 1803 | 5 | before 1923 | F | YES | YES | R | ||||||||||
| estimated 1792 | 3 | before 1912 | F | YES | YES | R | ||||||||||
|
about 1845
|
180 | 7 | before 1965 | F | YES | Y100 | R | |||||||||
| 286 | 1 | before 1859 | F | YES | YES | R | ||||||||||
|
about 1805
|
220 | 8 | before 1925 | F | YES | Y100 | R | |||||||||
|
|
||||||||||||||||