| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 33 | 141 | 0 | YES | Y | R | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 10 | YES | Y | |||||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 7 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 5 | U | Y | R | |||||||||||
| no | 5 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| yes | 0 | YES | Y | R | |||||||||||
| yes | 0 | YES | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 40 | 19 | 270 | 4 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| no | 7 | U | Y | ||||||||||||
| no | 6 | U | R | ||||||||||||
| no | 6 | U | R | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 22 | 18 |
about 1864
|
161 | 7 | YES | Y | |||||||||
| no | 6 | U M | Y | ||||||||||||
| no | 3 | U M | Y | ||||||||||||
| no | 7 | U | Y | R | |||||||||||
| no | 7 | U | Y | R | |||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 8 | U | Y | ||||||||||||
|
|
|||||||||||||||