Individuals with surname Hitt, E…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 129 | 0 | before 2016 | M | YES | Y100 | R | ||||||||||
| 118 | 1 | 55 | 63 | M | YES | Y100 | ||||||||||
| 91 | 0 | 25 | 65 | M | Y100 | Y100 | ||||||||||
| 163 | 1 | 67 | 95 | M | YES | Y100 | ||||||||||
| 144 | 2 | 89 | 55 | F | YES | Y100 | ||||||||||
| estimated 1749 | 0 | before 1869 | M | YES | YES | |||||||||||
| 216 | 0 |
after 1850
|
175 | 41 | F | YES | YES | |||||||||
| estimated 1757 | 0 | before 1877 | M | YES | YES | |||||||||||
|
about 1863
|
162 | 0 | before 1983 | F | YES | Y100 | ||||||||||
| estimated 1856 | 0 | before 1976 | F | YES | Y100 | |||||||||||
| 163 | 0 | before 1982 | F | YES | Y100 | |||||||||||
| 224 | 0 | 199 | 25 | F | YES | YES | ||||||||||
|
about 1827
|
198 | 0 | before 1947 | F | YES | Y100 | ||||||||||
|
about 1887
|
140 | 0 | 69 | 70 | F | YES | Y100 | |||||||||
| 277 | 0 | before 1868 | F | YES | YES | |||||||||||
| 265 | 0 | before 1880 | F | YES | YES | |||||||||||
| 224 | 0 | before 1920 | F | YES | YES | |||||||||||
| 193 | 15 | 120 | 73 | F | YES | YES | ||||||||||
| 106 | 3 | 18 | 87 | F | YES | Y100 | ||||||||||
|
about 1887
|
140 | 0 | 69 | 70 | F | YES | Y100 | |||||||||
|
about 1839
|
186 | 0 | before 1959 | F | YES | Y100 | ||||||||||
|
about 1841
|
184 | 0 | 163 | 21 | M | YES | YES | |||||||||
|
about 1875
|
150 | 1 | before 1995 | M | YES | Y100 | ||||||||||
| 116 | 2 | 40 | 75 | F | YES | Y100 | ||||||||||
| 193 | 6 | 120 | 73 | M | YES | YES | ||||||||||
| 139 | 0 | 91 | 47 | M | YES | Y100 | ||||||||||
| 123 | 0 | 36 | 86 | M | YES | Y100 | ||||||||||
| 216 | 0 | 160 | 56 | M | YES | YES | ||||||||||
|
about 1917
|
108 | 2 | 23 | 84 | F | YES | Y100 | |||||||||
| 211 | 0 | before 1934 | F | YES | Y100 | |||||||||||
|
|
||||||||||||||||