Individuals with surname Hitt, G…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | 1 | 51 | 68 | M | YES | Y100 | R | |||||||||
| 150 | 0 | before 1995 | M | YES | Y100 | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 113 | 0 | 62 | 51 | M | YES | Y100 | ||||||||||
| 113 | 0 | 62 | 51 | M | YES | Y100 | R | |||||||||
| 120 | 0 | 51 | 68 | M | YES | Y100 | ||||||||||
| 167 | 12 | 86 | 80 | M | YES | Y100 | ||||||||||
|
about 1856
|
171 | 9 | 98 | 73 | M | YES | Y100 | |||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 128 | 0 | before 2017 | M | YES | Y100 | |||||||||||
| 122 | 0 | 36 | 86 | M | YES | Y100 | ||||||||||
| 140 | 0 | 118 | 22 | M | YES | YES | ||||||||||
|
|
||||||||||||||||