Individuals with surname Hitt, J…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215 | 4 | 136 | 79 | M | YES | YES | ||||||||||
|
about 1857
|
168 | 0 | before 1977 | M | YES | Y100 | ||||||||||
| estimated 1856 | 0 | before 1976 | M | YES | Y100 | |||||||||||
| estimated 1759 | 0 | before 1879 | M | YES | YES | |||||||||||
| 129 | 0 | 62 | 66 | M | YES | Y100 | R | |||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 117 | 1 | 37 | 79 | M | YES | Y100 | ||||||||||
|
about 1834
|
191 | 0 |
about 1867
|
158 | 33 | M | YES | YES | ||||||||
| 152 | 0 | 63 | 88 | M | YES | Y100 | ||||||||||
| 145 | 4 | 73 | 71 | M | YES | Y100 | ||||||||||
| 110 | 0 | 81 | 29 | M | YES | Y100 | ||||||||||
| 179 | 0 | 121 | 57 | M | YES | YES | R | |||||||||
| 119 | 0 | 38 | 80 | M | YES | Y100 | ||||||||||
| estimated 1955 | 0 | M | Y100 | YES | ||||||||||||
| 164 | 0 | before 1981 | M | YES | Y100 | |||||||||||
| 169 | 1 | 85 | 83 | M | YES | Y100 | ||||||||||
| 221 | 12 | 156 | 65 | M | YES | YES | ||||||||||
| 181 | 0 | before 1964 | M | YES | Y100 | |||||||||||
| 142 | 3 | 62 | 79 | M | YES | Y100 | ||||||||||
|
about 1864
|
161 | 0 | 86 | 75 | M | YES | Y100 | |||||||||
| 197 | 0 | before 1948 | F | YES | Y100 | |||||||||||
| 111 | 0 | 45 | 65 | F | YES | Y100 | ||||||||||
| 252 | 2 |
before 1823
|
202 | 50 | M | YES | YES | |||||||||
| 227 | 0 | 161 | 66 | M | YES | YES | ||||||||||
| estimated 1810 | 0 | before 1930 | M | YES | Y100 | |||||||||||
| 268 | 0 | before 1877 | M | YES | YES | |||||||||||
| estimated 1813 | 0 | before 1933 | M | YES | Y100 | |||||||||||
| 109 | 2 | 12 | 96 | M | YES | Y100 | ||||||||||
| 122 | 2 | before 2023 | F | YES | Y100 | |||||||||||
| 260 | 0 |
before 1810
|
215 | 44 | M | YES | YES | |||||||||
|
about 1915
|
110 | 0 |
about 1915
|
110 | 0 | M | YES | YES | ||||||||
| 151 | 7 | 58 | 92 | M | YES | Y100 | ||||||||||
| 108 | 2 | 22 | 86 | M | YES | Y100 | ||||||||||
| 248 | 3 | 179 | 69 | M | YES | YES | ||||||||||
| estimated 1810 | 0 | before 1930 | M | YES | Y100 | |||||||||||
| 223 | 0 | 152 | 71 | M | YES | YES | ||||||||||
|
about 1888
about 1889
about 1887
|
137 | 1 | before 2008 | M | YES | Y100 | R | |||||||||
| 310 | 7 | 243 | 67 | M | YES | YES | ||||||||||
|
before 1744
|
281 | 0 | before 1864 | M | YES | YES | ||||||||||
| estimated 1759 | 0 | before 1879 | M | YES | YES | |||||||||||
| 279 | 0 | before 1866 | M | YES | YES | |||||||||||
| 181 | 0 | 161 | 20 | M | YES | YES | ||||||||||
| 151 | 0 | 70 | 81 | M | YES | Y100 | ||||||||||
| 125 | 0 | 41 | 84 | M | YES | Y100 | ||||||||||
| 200 | 0 | before 1945 | M | YES | Y100 | |||||||||||
|
about 1849
|
176 | 0 | before 1969 | M | YES | Y100 | ||||||||||
| estimated 1856 | 0 | before 1976 | M | YES | Y100 | |||||||||||
| 177 | 0 | 113 | 63 | M | YES | YES | ||||||||||
| 152 | 0 | before 1993 | M | YES | Y100 | |||||||||||
| 7 | M | YES | YES | |||||||||||||
| 111 | 0 | 58 | 52 | M | YES | Y100 | ||||||||||
| 285 | 0 | before 1860 | M | YES | YES | |||||||||||
| 183 | 0 | before 1962 | M | YES | Y100 | |||||||||||
| 134 | 0 | 54 | 80 | M | YES | Y100 | ||||||||||
| 308 | 5 |
after 1790
|
235 | 73 | M | YES | YES | |||||||||
| estimated 1757 | 0 | 199 | M | YES | YES | |||||||||||
| 272 | 0 | before 1873 | M | YES | YES | |||||||||||
| 115 | 0 | 43 | 71 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||