Individuals with surname Hitt, R…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 0 | before 2019 | F | YES | Y100 | |||||||||||
| estimated 1848 | 0 | before 1968 | F | YES | Y100 | |||||||||||
| 161 | 0 | before 1984 | M | YES | Y100 | |||||||||||
| 177 | 0 | 151 | 25 | F | YES | YES | ||||||||||
|
about 1882
|
143 | 0 |
after August 1886
|
139 | 4 | F | YES | YES | ||||||||
|
about 1810
|
215 | 0 | 134 | 81 | F | YES | YES | |||||||||
|
about 1850
about 1849
|
176 | 8 | 93 | 83 | M | YES | Y100 | |||||||||
| 185 | 0 | 151 | 34 | M | YES | YES | ||||||||||
| 244 | 9 | 170 | 74 | M | YES | YES | ||||||||||
| 210 | 0 | before 1935 | M | YES | Y100 | |||||||||||
| 150 | 1 | 83 | 66 | M | YES | Y100 | ||||||||||
|
about 1850
about 1849
|
176 | 8 | 93 | 83 | M | YES | Y100 | |||||||||
|
about 1850
about 1849
|
176 | 8 | 93 | 83 | M | YES | Y100 | |||||||||
| 252 | 7 | 171 | 81 | M | YES | YES | ||||||||||
| 198 | 0 | before 1947 | M | YES | Y100 | |||||||||||
| 199 | 8 | 161 | 37 | M | YES | YES | ||||||||||
| 131 | 1 | 41 | 89 | M | YES | Y100 | ||||||||||
| 215 | 0 | 182 | 33 | M | YES | YES | ||||||||||
| 183 | 0 | 173 | 10 | M | YES | YES | ||||||||||
| 166 | 0 | before 1979 | M | YES | Y100 | |||||||||||
| 182 | 10 | 101 | 81 | M | YES | YES | ||||||||||
| 147 | 0 | 81 | 66 | M | YES | Y100 | ||||||||||
| 79 | 0 | 21 | 57 | M | Y100 | Y100 | R | |||||||||
| 130 | 0 | before 2015 | M | YES | Y100 | R | ||||||||||
|
about 1879
|
146 | 0 | before 1999 | F | YES | Y100 | ||||||||||
|
about 1850
about 1849
|
176 | 8 | 93 | 83 | M | YES | Y100 | |||||||||
|
about 1850
about 1849
|
176 | 8 | 93 | 83 | M | YES | Y100 | |||||||||
|
about 1850
about 1849
|
176 | 8 | 93 | 83 | M | YES | Y100 | |||||||||
|
|
||||||||||||||||