| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 16 | 220 | 1 | YES | Y | R | |||||||||
| 19 | 19 | 153 | 8 | YES M | Y | ||||||||||
| no | 1 | U M | |||||||||||||
| 37 | 14 | 178 | 11 | YES | Y | ||||||||||
| 20 | 19 | 151 | 0 | YES | Y | ||||||||||
| 21 | 15 |
about 1876
|
149 | 11 | YES | Y | |||||||||
| yes | 1 | YES | Y | ||||||||||||
|
|
|||||||||||||||