Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1894
|
131 | 0 | before 2014 | F | YES | Y100 | ||||||||||
180 | 0 | 102 | 78 | M | YES | YES | ||||||||||
about 1879
|
146 | 0 | before 1999 | F | YES | Y100 | ||||||||||
292 | 1 | 217 | 75 | M | YES | YES | ||||||||||
about 1866
|
159 | 0 | before 1986 | M | YES | Y100 | ||||||||||
189 | 0 | 162 | 26 | M | YES | YES | ||||||||||
134 | 0 | 59 | 74 | M | YES | Y100 | ||||||||||
134 | 1 | 59 | 74 | M | YES | Y100 | ||||||||||
192 | 5 | 127 | 64 | F | YES | YES | ||||||||||
about 1877
|
148 | 0 | before 1997 | F | YES | Y100 | ||||||||||
about 1889
|
136 | 0 | before 2009 | M | YES | Y100 | ||||||||||
137 | 0 | 52 | 84 | M | YES | Y100 | R | |||||||||
83 | 0 | 25 | 58 | M | Y100 | Y100 | ||||||||||
110 | 1 | 29 | 80 | M | YES | Y100 | R | |||||||||
115 | 0 | 28 | 87 | M | YES | Y100 | R | |||||||||
190 | 9 | 110 | 80 | M | YES | YES | ||||||||||
about 1871
|
154 | 0 | before 1991 | M | YES | Y100 | ||||||||||
about 1703
|
322 | 1 | before 1823 | M | YES | YES | ||||||||||
182 | 0 | 162 | 19 | M | YES | YES | ||||||||||
about 1873
|
152 | 0 | before 1993 | M | YES | Y100 | ||||||||||
166 | 0 | 123 | 42 | M | YES | YES | ||||||||||
138 | 0 | 136 | 1 | F | YES | YES | ||||||||||
estimated 1873 | 0 | before 1993 | F | YES | Y100 | |||||||||||
185 | 0 | 159 | 26 | F | YES | YES | ||||||||||
estimated 1878 | 0 | before 1998 | F | YES | Y100 | |||||||||||
about 1875
|
150 | 0 | before 1995 | F | YES | Y100 | ||||||||||
173 | 9 | 97 | 76 | F | YES | Y100 | ||||||||||
187 | 4 | 102 | 85 | M | YES | YES | ||||||||||
about 1900
|
125 | 0 | before 2020 | F | YES | Y100 | ||||||||||
128 | 2 | 53 | 74 | M | YES | Y100 | ||||||||||
116 | 0 | 24 | 91 | M | YES | Y100 | ||||||||||
104 | 0 | 20 | 83 | M | YES | Y100 | R | |||||||||
179 | 0 | 93 | 86 | F | YES | Y100 | ||||||||||
163 | 10 | 96 | 66 | M | YES | Y100 | ||||||||||
168 | 0 | 141 | 27 | M | YES | YES | ||||||||||
175 | 1 | 114 | 60 | F | YES | YES | ||||||||||
139 | 7 | 52 | 87 | M | YES | Y100 | ||||||||||
96 | 0 | 65 | 31 | F | Y100 | Y100 | ||||||||||
238 | 1 | before 1907 | M | YES | YES | |||||||||||
259 | 1 | 224 | 34 | M | YES | YES | ||||||||||
395 | 1 | before 1750 | M | YES | YES | R | ||||||||||
395 | 1 | before 1750 | M | YES | YES | R | ||||||||||
about 1665
|
360 | 1 | 309 | 51 | M | YES | YES | |||||||||
113 | 0 | 35 | 78 | M | YES | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
172 | 0 | 90 | 82 | M | YES | Y100 | ||||||||||
215 | 13 | 162 | 53 | M | YES | YES | ||||||||||
about 1869
|
156 | 0 | before 1989 | M | YES | Y100 | ||||||||||
141 | 0 | 58 | 83 | M | YES | Y100 | ||||||||||
79 | 0 | 32 | 47 | M | Y100 | Y100 | R | |||||||||
159 | 0 | 143 | 16 | M | YES | YES | ||||||||||
about 1867
|
158 | 0 | before 1987 | M | YES | Y100 | ||||||||||
111 | 0 | 47 | 64 | F | YES | Y100 | ||||||||||
|