| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 0 | before 1986 | M | YES | Y100 | |||||||||||
| 131 | 0 | 101 | 29 | M | YES | YES | ||||||||||
| estimated 1896 | 0 | before 2016 | F | YES | Y100 | |||||||||||
| 131 | 2 | 54 | 76 | M | YES | Y100 | ||||||||||
| 163 | 0 | before 1982 | F | YES | Y100 | |||||||||||
| 140 | 7 | 42 | 98 | F | YES | Y100 | ||||||||||
| 178 | 3 | 141 | 37 | F | YES | YES | ||||||||||
| 156 | 0 | before 1989 | F | YES | Y100 | |||||||||||
| 143 | 4 | before 2002 | M | YES | Y100 | |||||||||||
| 167 | 10 | 85 | 82 | M | YES | Y100 | ||||||||||
| 134 | 0 | before 2011 | M | YES | Y100 | |||||||||||
| 121 | 3 | before 2023 | M | YES | Y100 | |||||||||||
| 128 | 2 | 38 | 89 | F | YES | Y100 | ||||||||||
| 142 | 0 | 142 | 0 | M | YES | YES | ||||||||||
| 180 | 0 | before 1965 | M | YES | Y100 | |||||||||||
| 110 | 0 | 67 | 42 | M | YES | Y100 | ||||||||||
| 171 | 11 | 117 | 54 | M | YES | YES | ||||||||||
| 209 | 16 | 134 | 74 | M | YES | YES | R | |||||||||
| 145 | 2 | 55 | 90 | M | YES | Y100 | ||||||||||
| 136 | 0 | before 2009 | M | YES | Y100 | |||||||||||
| estimated 1896 | 0 | 83 | M | YES | Y100 | |||||||||||
| 140 | 0 | before 2005 | F | YES | Y100 | |||||||||||
| 161 | 0 | 150 | 10 | M | YES | YES | ||||||||||
| estimated 1896 | 0 | before 2016 | F | YES | Y100 | |||||||||||
| 140 | 7 | 42 | 98 | F | YES | Y100 | ||||||||||
| 146 | 0 | before 1998 | F | YES | Y100 | |||||||||||
| 135 | 0 | before 2010 | F | YES | Y100 | |||||||||||
| 173 | 0 | before 1971 | F | YES | Y100 | |||||||||||
|
about 1884
|
141 | 0 | before 2004 | F | YES | Y100 | R | |||||||||
| 169 | 0 | before 1976 | F | YES | Y100 | |||||||||||
| 147 | 18 | 56 | 90 | F | YES | Y100 | ||||||||||
| 131 | 2 | 54 | 76 | M | YES | Y100 | ||||||||||
| 175 | 0 | before 1970 | F | YES | Y100 | |||||||||||
| 138 | 0 | before 2007 | F | YES | Y100 | |||||||||||
| 149 | 4 | before 1996 | M | YES | Y100 | |||||||||||
| 123 | 2 | 33 | 90 | F | YES | Y100 | ||||||||||
| estimated 1912 | 2 |
about 1992
about 1992
|
33 | F | YES | Y100 | ||||||||||
| 151 | 0 | 138 | 13 | F | YES | YES | ||||||||||
| 177 | 4 | before 1968 | F | YES | Y100 | |||||||||||
|
about 1887
|
138 | 0 | 40 | 98 | M | YES | Y100 | |||||||||
| 135 | 0 | before 2010 | M | YES | Y100 | |||||||||||
| 82 | 1 | 27 | 54 | M | Y100 | Y100 | ||||||||||
| 135 | 0 |
about 1965
|
60 | 74 | M | YES | Y100 | |||||||||
| 165 | 1 | before 1980 | M | YES | Y100 | |||||||||||
| estimated 1896 | 0 | before 2016 | M | YES | Y100 | |||||||||||
|
|
||||||||||||||||