| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| estimated 1883 | 0 | before 2003 | F | YES | Y100 | |||||||||||
| 105 | 4 | 30 | 74 | M | YES | Y100 | ||||||||||
| 136 | 0 | before 2009 | F | YES | Y100 | |||||||||||
| 94 | 2 | 46 | 47 | M | Y100 | Y100 | ||||||||||
| 140 | 0 | 35 | 104 | F | YES | Y100 | R | |||||||||
| 140 | 0 | before 2005 | F | YES | Y100 | |||||||||||
| estimated 1912 | 1 | 32 | M | YES | Y100 | |||||||||||
| 150 | 3 | 87 | 63 | M | YES | Y100 | ||||||||||
| 142 | 1 | before 2003 | F | YES | Y100 | |||||||||||
| 172 | 10 | 120 | 52 | F | YES | YES | R | |||||||||
| 184 | 6 | 105 | 78 | M | YES | YES | R | |||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 130 | 0 | 62 | 68 | M | YES | Y100 | R | |||||||||
|
about 1910
|
115 | 1 | 29 | 86 | F | YES | Y100 | R | ||||||||
| 147 | 1 | before 1998 | M | YES | Y100 | |||||||||||
|
|
||||||||||||||||