| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205 | 0 | 161 | 43 | F | YES | YES | ||||||||||
| 199 | 0 | 161 | 37 | F | YES | YES | ||||||||||
| 204 | 0 | 145 | 58 | M | YES | YES | ||||||||||
|
about 1755
|
270 | 1 | 183 | 87 | M | YES | YES | R | ||||||||
| 227 | 10 | 151 | 76 | M | YES | YES | ||||||||||
| 197 | 0 |
after 1877
|
148 | 48 | M | YES | YES | |||||||||
| 187 | 0 | 104 | 82 | F | YES | YES | ||||||||||
| 193 | 11 | 154 | 38 | F | YES | YES | ||||||||||
| 193 | 11 | 154 | 38 | F | YES | YES | ||||||||||
| 185 | 0 | 103 | 82 | F | YES | YES | ||||||||||
| 180 | 0 | 157 | 23 | F | YES | YES | ||||||||||
| 206 | 0 | 189 | 17 | F | YES | YES | ||||||||||
| 201 | 0 |
about 1865
|
160 | 40 | M | YES | YES | |||||||||
|
|
||||||||||||||||