Individuals with surname Hitt
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 0 |
before 1823
|
202 | 48 | F | YES | YES | |||||||||
| estimated 1767 | 0 | before 1887 | M | YES | YES | |||||||||||
|
after 1774
|
251 | 0 | 197 | 54 | M | YES | YES | |||||||||
| estimated 1796 | 0 |
before March 1, 1856
|
169 | M | YES | YES | ||||||||||
| estimated 1838 | 0 | before 1958 | F | YES | Y100 | |||||||||||
|
about 1843
|
182 | 0 | before 1963 | M | YES | Y100 | ||||||||||
| estimated 1759 | 0 | before 1879 | U | YES | YES | |||||||||||
| estimated 1759 | 0 | before 1879 | M | YES | YES | |||||||||||
| 186 | 0 | 125 | 61 | M | YES | YES | ||||||||||
| 180 | 0 | before 1965 | M | YES | Y100 | |||||||||||
|
about 1857
|
168 | 0 | 90 | 77 | M | YES | Y100 | |||||||||
| estimated 1810 | 0 | before 1930 | M | YES | Y100 | |||||||||||
|
about 1889
|
147 | 4 | 74 | 72 | F | YES | Y100 | |||||||||
| 130 | 0 | before 2015 | F | YES | Y100 | |||||||||||
| 158 | 0 | before 1987 | F | YES | Y100 | |||||||||||
| 134 | 0 | 57 | 77 | F | YES | Y100 | ||||||||||
| 107 | 0 | 49 | 57 | M | YES | Y100 | ||||||||||
| 136 | 0 | 107 | 28 | M | YES | YES | ||||||||||
|
about 1857
about 1860
|
168 | 6 | before 1977 | F | YES | Y100 | R | |||||||||
| 202 | 0 | before 1943 | F | YES | Y100 | |||||||||||
| 120 | 1 | 12 | 108 | M | YES | Y100 | R | |||||||||
| estimated 1759 | 0 | before 1879 | F | YES | YES | |||||||||||
| 109 | 0 | 40 | 69 | F | YES | Y100 | R | |||||||||
| 130 | 0 | 40 | 90 | M | YES | Y100 | ||||||||||
| 133 | 0 | 110 | 22 | F | YES | YES | R | |||||||||
| 214 | 9 | 172 | 42 | M | YES | YES | ||||||||||
| 87 | 0 | 12 | 75 | M | Y100 | Y100 | ||||||||||
| estimated 1868 | 0 | before 1988 | U | YES | Y100 | |||||||||||
| 156 | 0 | 92 | 63 | M | YES | Y100 | ||||||||||
| estimated 1828 | 0 | before 1948 | F | YES | Y100 | |||||||||||
| estimated 1830 | 0 | before 1950 | F | YES | Y100 | |||||||||||
|
about 1851
about 1851
about 1851
about 1851
|
179 | 12 | before 1966 | M | YES | Y100 | R | |||||||||
|
about 1832
|
193 | 0 | 163 | 30 | M | YES | YES | |||||||||
| 193 | 0 | 163 | 30 | M | YES | YES | ||||||||||
| 246 | 5 | 165 | 81 | M | YES | YES | ||||||||||
| 259 | 0 | before 1886 | M | YES | YES | |||||||||||
|
about 1851
about 1851
about 1851
about 1851
|
179 | 12 | before 1966 | M | YES | Y100 | R | |||||||||
| 239 | 9 | 175 | 64 | M | YES | YES | ||||||||||
|
about 1813
|
212 | 7 | 160 | 52 | M | YES | YES | |||||||||
| 207 | 0 | before 1938 | M | YES | Y100 | |||||||||||
| estimated 1829 | 0 | before 1949 | F | YES | Y100 | |||||||||||
| 115 | 3 | 27 | 88 | M | YES | Y100 | ||||||||||
| 89 | 0 | 42 | 46 | F | Y100 | Y100 | R | |||||||||
|
about 1893
|
133 | 6 | 48 | 85 | F | YES | Y100 | |||||||||
| 132 | 0 | 131 | 0 | F | YES | YES | ||||||||||
|
about 1893
|
133 | 6 | 48 | 85 | F | YES | Y100 | |||||||||
| 148 | 0 | before 1997 | F | YES | Y100 | |||||||||||
| 136 | 0 | 50 | 86 | F | YES | Y100 | ||||||||||
| 116 | 0 | 46 | 69 | M | YES | Y100 | ||||||||||
| 217 | 0 | before 1928 | M | YES | Y100 | |||||||||||
| 275 | 0 | before 1870 | M | YES | YES | |||||||||||
| estimated 1912 | 0 | M | YES | YES | ||||||||||||
| 115 | 0 | 43 | 72 | M | YES | Y100 | R | |||||||||
| 131 | 0 | before 2014 | M | YES | Y100 | |||||||||||
| 135 | 4 | 67 | 68 | M | YES | Y100 | ||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 154 | 0 | before 1991 | F | YES | Y100 | |||||||||||
| estimated 1855 | 0 | before 1975 | F | YES | Y100 | |||||||||||
| 157 | 2 | before 1988 | M | YES | Y100 | |||||||||||
| 63 | 0 | 45 | 17 | M | Y100 | Y100 | R | |||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 257 | 0 | 200 | 57 | M | YES | YES | ||||||||||
| 196 | 2 | 122 | 73 | M | YES | YES | ||||||||||
| 242 | 0 | before 1903 | F | YES | YES | |||||||||||
| 249 | 0 | 168 | 81 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 225 | 1 | 145 | 80 | M | YES | YES | ||||||||||
| 135 | 4 | 67 | 68 | M | YES | Y100 | ||||||||||
| 261 | 0 | 183 | 77 | F | YES | YES | ||||||||||
| 156 | 0 | 73 | 83 | M | YES | Y100 | R | |||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 86 | 0 | 24 | 61 | M | Y100 | Y100 | R | |||||||||
| 96 | 0 | 93 | 2 | M | Y100 | Y100 | ||||||||||
| 88 | 0 | 88 | 0 | F | Y100 | Y100 | R | |||||||||
| 129 | 0 | before 2016 | M | YES | Y100 | R | ||||||||||
| 119 | 1 | 55 | 63 | M | YES | Y100 | ||||||||||
| 91 | 0 | 25 | 65 | M | Y100 | Y100 | ||||||||||
| 163 | 1 | 67 | 95 | M | YES | Y100 | ||||||||||
| 144 | 4 | 89 | 55 | F | YES | Y100 | ||||||||||
| estimated 1749 | 0 | before 1869 | M | YES | YES | |||||||||||
| 216 | 0 |
after 1850
|
175 | 41 | F | YES | YES | |||||||||
| estimated 1757 | 0 | before 1877 | M | YES | YES | |||||||||||
|
about 1863
|
162 | 0 | before 1983 | F | YES | Y100 | ||||||||||
| estimated 1856 | 0 | before 1976 | F | YES | Y100 | |||||||||||
| 163 | 0 | before 1982 | F | YES | Y100 | |||||||||||
| 224 | 0 | 199 | 25 | F | YES | YES | ||||||||||
|
about 1827
|
198 | 0 | before 1947 | F | YES | Y100 | ||||||||||
| 198 | 0 | before 1947 | F | YES | Y100 | |||||||||||
|
about 1887
|
140 | 0 | 69 | 70 | F | YES | Y100 | |||||||||
| 277 | 0 | before 1868 | F | YES | YES | |||||||||||
| 265 | 0 | before 1880 | F | YES | YES | |||||||||||
| 224 | 0 | before 1920 | F | YES | YES | |||||||||||
| 194 | 15 | 120 | 73 | F | YES | YES | ||||||||||
| 106 | 3 | 18 | 87 | F | YES | Y100 | ||||||||||
|
about 1887
|
140 | 0 | 69 | 70 | F | YES | Y100 | |||||||||
|
about 1839
|
186 | 0 | before 1959 | F | YES | Y100 | ||||||||||
|
about 1841
|
184 | 0 | 163 | 21 | M | YES | YES | |||||||||
|
about 1875
|
150 | 1 | before 1995 | M | YES | Y100 | ||||||||||
| 116 | 2 | 40 | 75 | F | YES | Y100 | ||||||||||
| 194 | 6 | 120 | 73 | M | YES | YES | ||||||||||
| 139 | 0 | 92 | 47 | M | YES | Y100 | ||||||||||
| 123 | 0 | 36 | 86 | M | YES | Y100 | ||||||||||
| 216 | 0 | 160 | 56 | M | YES | YES | ||||||||||
|
about 1917
|
108 | 2 | 23 | 84 | F | YES | Y100 | |||||||||
| 211 | 0 | before 1934 | F | YES | Y100 | |||||||||||
| 226 | 0 | 161 | 65 | F | YES | YES | ||||||||||
| 139 | 0 | before 2006 | M | YES | Y100 | |||||||||||
| 175 | 10 | 124 | 50 | M | YES | YES | ||||||||||
| 139 | 2 | 79 | 59 | M | YES | Y100 | R | |||||||||
| 113 | 3 | 19 | 93 | F | YES | Y100 | ||||||||||
|
about 1889
|
147 | 4 | 74 | 72 | F | YES | Y100 | |||||||||
| 133 | 2 | 56 | 77 | M | YES | Y100 | ||||||||||
| 226 | 0 | 161 | 65 | F | YES | YES | ||||||||||
| 184 | 0 | before 1961 | M | YES | Y100 | |||||||||||
| 173 | 4 | 90 | 82 | M | YES | Y100 | ||||||||||
| 136 | 0 | 52 | 84 | M | YES | Y100 | ||||||||||
| 120 | 1 | 51 | 68 | M | YES | Y100 | R | |||||||||
| 150 | 0 | before 1995 | M | YES | Y100 | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 75 | 0 | 75 | 0 | M | Y100 | Y100 | R | |||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 113 | 0 | 62 | 51 | M | YES | Y100 | R | |||||||||
| 120 | 0 | 51 | 68 | M | YES | Y100 | ||||||||||
| 167 | 12 | 86 | 80 | M | YES | Y100 | ||||||||||
|
about 1856
|
171 | 9 | 98 | 73 | M | YES | Y100 | |||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 85 | 0 | 39 | 46 | M | Y100 | Y100 | R | |||||||||
| 128 | 0 | before 2017 | M | YES | Y100 | |||||||||||
| 122 | 0 | 36 | 86 | M | YES | Y100 | ||||||||||
| 140 | 0 | 118 | 22 | M | YES | YES | ||||||||||
| 111 | 0 | 46 | 65 | F | YES | Y100 | R | |||||||||
| 304 | 12 | 205 | 99 | M | YES | YES | ||||||||||
| 174 | 0 | 109 | 65 | F | YES | YES | ||||||||||
| 254 | 6 | 195 | 59 | M | YES | YES | ||||||||||
|
about 1810
|
215 | 0 | before 1930 | M | YES | Y100 | ||||||||||
| estimated 1838 | 0 | before 1958 | M | YES | Y100 | |||||||||||
| 187 | 0 | before 1958 | M | YES | Y100 | |||||||||||
| 306 | 8 |
before 1790
|
235 | 71 | M | YES | YES | |||||||||
| 178 | 12 | 94 | 83 | M | YES | Y100 | ||||||||||
| 141 | 4 | 61 | 80 | M | YES | Y100 | R | |||||||||
| 141 | 0 | before 2004 | M | YES | Y100 | |||||||||||
| 215 | 0 | 158 | 56 | M | YES | YES | ||||||||||
| 180 | 0 | before 1964 | M | YES | Y100 | |||||||||||
| 85 | 0 | 85 | 0 | M | Y100 | Y100 | ||||||||||
|
about 1884
|
141 | 0 |
about 1884
|
141 | 0 | U | YES | YES | ||||||||
| 144 | 0 | 144 | 0 | M | YES | YES | ||||||||||
| 124 | 0 | 124 | 0 | F | YES | YES | ||||||||||
| 124 | 0 | 124 | 0 | M | YES | YES | ||||||||||
|
about 1888
|
137 | 0 | before 2008 | M | YES | Y100 | ||||||||||
|
about 1888
|
137 | 0 | before 2008 | M | YES | Y100 | ||||||||||
| 154 | 0 | 76 | 77 | M | YES | Y100 | ||||||||||
| 131 | 0 | before 2014 | M | YES | Y100 | |||||||||||
| 131 | 0 | before 2014 | M | YES | Y100 | |||||||||||
| 149 | 0 | before 1996 | M | YES | Y100 | |||||||||||
| 110 | 0 | 29 | 81 | F | YES | Y100 | ||||||||||
| 215 | 4 | 136 | 79 | M | YES | YES | ||||||||||
|
about 1857
|
168 | 0 | before 1977 | M | YES | Y100 | ||||||||||
| estimated 1856 | 0 | before 1976 | M | YES | Y100 | |||||||||||
| estimated 1759 | 0 | before 1879 | M | YES | YES | |||||||||||
| 129 | 0 | 62 | 66 | M | YES | Y100 | R | |||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 117 | 1 | 37 | 79 | M | YES | Y100 | ||||||||||
|
about 1834
|
191 | 0 |
about 1867
|
158 | 33 | M | YES | YES | ||||||||
| 152 | 0 | 63 | 88 | M | YES | Y100 | ||||||||||
| 145 | 4 | 73 | 71 | M | YES | Y100 | ||||||||||
| 110 | 0 | 81 | 29 | M | YES | Y100 | ||||||||||
| 179 | 0 | 121 | 57 | M | YES | YES | R | |||||||||
| 119 | 0 | 38 | 80 | M | YES | Y100 | ||||||||||
| estimated 1955 | 0 | M | Y100 | YES | ||||||||||||
| 164 | 0 | before 1981 | M | YES | Y100 | |||||||||||
| 169 | 1 | 85 | 83 | M | YES | Y100 | ||||||||||
| 221 | 12 | 156 | 65 | M | YES | YES | ||||||||||
| 181 | 0 | before 1964 | M | YES | Y100 | |||||||||||
| 142 | 2 | 62 | 79 | M | YES | Y100 | ||||||||||
|
about 1864
|
161 | 0 | 86 | 75 | M | YES | Y100 | |||||||||
| 197 | 0 | before 1948 | F | YES | Y100 | |||||||||||
| 252 | 2 |
before 1823
|
202 | 50 | M | YES | YES | |||||||||
| 227 | 0 | 161 | 66 | M | YES | YES | ||||||||||
| 227 | 0 | before 1917 | M | YES | YES | |||||||||||
| 268 | 0 | before 1877 | M | YES | YES | |||||||||||
| 136 | 0 | before 2009 | M | YES | Y100 | |||||||||||
| estimated 1813 | 0 | before 1933 | M | YES | Y100 | |||||||||||
| 109 | 2 | 12 | 96 | M | YES | Y100 | ||||||||||
| 136 | 0 | before 2009 | M | YES | Y100 | |||||||||||
| 136 | 0 | before 2009 | M | YES | Y100 | |||||||||||
| 123 | 2 | before 2022 | F | YES | Y100 | |||||||||||
| 260 | 0 |
before 1810
|
215 | 44 | M | YES | YES | |||||||||
| 151 | 7 | 58 | 92 | M | YES | Y100 | ||||||||||
| 108 | 2 | 22 | 86 | M | YES | Y100 | ||||||||||
| 248 | 4 | 179 | 69 | M | YES | YES | ||||||||||
| estimated 1810 | 0 | before 1930 | M | YES | Y100 | |||||||||||
| estimated 1810 | 0 | before 1930 | M | YES | Y100 | |||||||||||
| 223 | 0 | 152 | 71 | M | YES | YES | ||||||||||
| 154 | 0 | before 1991 | M | YES | Y100 | |||||||||||
| 154 | 0 | before 1991 | M | YES | Y100 | |||||||||||
|
about 1888
about 1889
about 1887
|
137 | 1 | before 2008 | M | YES | Y100 | R | |||||||||
| 310 | 7 | 243 | 67 | M | YES | YES | ||||||||||
|
before 1742
|
283 | 0 | before 1862 | M | YES | YES | ||||||||||
| estimated 1759 | 0 | before 1879 | M | YES | YES | |||||||||||
| 279 | 0 | before 1866 | M | YES | YES | |||||||||||
| 181 | 0 | 161 | 20 | M | YES | YES | ||||||||||
| 151 | 0 | 70 | 81 | M | YES | Y100 | ||||||||||
| 125 | 0 | 41 | 84 | M | YES | Y100 | ||||||||||
| 200 | 0 | before 1945 | M | YES | Y100 | |||||||||||
|
about 1849
|
176 | 0 | before 1969 | M | YES | Y100 | ||||||||||
| estimated 1856 | 0 | before 1976 | M | YES | Y100 | |||||||||||
| 177 | 0 | 113 | 63 | M | YES | YES | ||||||||||
| 152 | 0 | before 1993 | M | YES | Y100 | |||||||||||
| 7 | M | YES | YES | |||||||||||||
| 111 | 0 | 58 | 52 | M | YES | Y100 | ||||||||||
| 285 | 0 | before 1860 | M | YES | YES | |||||||||||
| 183 | 0 | before 1962 | M | YES | Y100 | |||||||||||
| 134 | 0 | 54 | 80 | M | YES | Y100 | ||||||||||
| 308 | 5 |
after 1790
|
235 | 73 | M | YES | YES | |||||||||
| estimated 1757 | 0 | 199 | M | YES | YES | |||||||||||
| 272 | 0 | before 1873 | M | YES | YES | |||||||||||
| 115 | 3 | 43 | 71 | M | YES | Y100 | ||||||||||
| 144 | 0 | before 2001 | F | YES | Y100 | |||||||||||
| 144 | 8 | 64 | 79 | F | YES | Y100 | ||||||||||
| 112 | 0 | 112 | 0 | F | YES | YES | ||||||||||
| estimated 1838 | 0 | before 1958 | F | YES | Y100 | |||||||||||
|
about 1841
|
184 | 0 | before 1961 | F | YES | Y100 | ||||||||||
| 205 | 0 | before 1940 | M | YES | Y100 | |||||||||||
| estimated 1810 | 0 | before 1930 | M | YES | Y100 | |||||||||||
|
before 1790
|
235 | 5 | before 1910 | M | YES | YES | ||||||||||
| 134 | 0 | 133 | 1 | F | YES | YES | R | |||||||||
| 156 | 0 | 59 | 96 | F | YES | Y100 | ||||||||||
|
about 1801
|
224 | 4 | 166 | 58 | M | YES | YES | |||||||||
|
about 1750
|
275 | 9 | 202 | 73 | M | YES | YES | |||||||||
|
about 1750
|
275 | 9 | 202 | 73 | M | YES | YES | |||||||||
| 139 | 0 | 138 | 1 | F | YES | YES | ||||||||||
|
about 1888
about 1888
about 1888
|
135 | 1 | before 2010 | F | YES | Y100 | ||||||||||
| 138 | 1 | 59 | 78 | F | YES | Y100 | ||||||||||
| 136 | 0 | 133 | 2 | F | YES | YES | ||||||||||
| 112 | 5 | 19 | 92 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 101 | 0 | 31 | 69 | F | YES | Y100 | R | |||||||||
| 117 | 3 | 18 | 98 | F | YES | Y100 | ||||||||||
| 126 | 0 | before 2019 | F | YES | Y100 | R | ||||||||||
| estimated 1848 | 0 | before 1968 | F | YES | Y100 | |||||||||||
| 119 | 0 | 118 | 1 | F | YES | YES | ||||||||||
| 147 | 5 | 62 | 85 | M | YES | Y100 | ||||||||||
| 134 | 0 | 133 | 0 | M | YES | YES | ||||||||||
| 202 | 0 | 145 | 57 | M | YES | YES | R | |||||||||
| 160 | 6 | before 1985 | F | YES | Y100 | R | ||||||||||
|
about 1857
about 1860
|
168 | 6 | before 1977 | F | YES | Y100 | R | |||||||||
|
about 1852
|
173 | 0 | before 1972 | M | YES | Y100 | ||||||||||
| estimated 1856 | 0 | before 1976 | M | YES | Y100 | |||||||||||
| 140 | 0 | 73 | 66 | M | YES | Y100 | R | |||||||||
| estimated 1813 | 0 | before 1933 | M | YES | Y100 | |||||||||||
| 139 | 0 | 65 | 73 | M | YES | Y100 | ||||||||||
|
about 1802
|
223 | 0 |
about 1857
|
168 | 55 | F | YES | YES | ||||||||
| estimated 1813 | 0 | before 1933 | F | YES | Y100 | |||||||||||
|
about 1805
|
220 | 0 | 133 | 87 | M | YES | YES | |||||||||
| estimated 1767 | 0 | before 1887 | M | YES | YES | |||||||||||
| 262 | 0 | 193 | 69 | M | YES | YES | ||||||||||
| 149 | 4 | 59 | 89 | M | YES | Y100 | ||||||||||
| 117 | 7 | 65 | 52 | M | YES | Y100 | ||||||||||
| 138 | 1 | 58 | 79 | M | YES | Y100 | ||||||||||
| 115 | 0 | 71 | 43 | M | YES | Y100 | ||||||||||
| estimated 1837 | 0 | before 1957 | U | YES | Y100 | |||||||||||
| 149 | 0 | 80 | 69 | F | YES | Y100 | ||||||||||
| 302 | 6 | 212 | 90 | F | YES | YES | ||||||||||
| 253 | 0 | before 1892 | F | YES | YES | |||||||||||
|
about 1842
|
183 | 0 | before 1962 | F | YES | Y100 | ||||||||||
| 210 | 0 | before 1935 | M | YES | Y100 | |||||||||||
| 266 | 0 | before 1879 | F | YES | YES | |||||||||||
| 128 | 0 | 128 | 0 | F | YES | YES | ||||||||||
| 132 | 0 | before 2013 | F | YES | Y100 | |||||||||||
| estimated 1837 | 0 | before 1957 | M | YES | Y100 | |||||||||||
| 146 | 0 | 89 | 56 | F | YES | Y100 | ||||||||||
| 155 | 0 | before 1990 | F | YES | Y100 | |||||||||||
| 155 | 0 | before 1990 | F | YES | Y100 | |||||||||||
| 259 | 0 | before 1886 | F | YES | YES | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 128 | 0 | 128 | 0 | M | YES | YES | R | |||||||||
| 274 | 0 | before 1871 | M | YES | YES | |||||||||||
| 138 | 0 | 118 | 19 | F | YES | YES | ||||||||||
| 251 | 0 | before 1894 | F | YES | YES | |||||||||||
| 218 | 0 | before 1927 | F | YES | Y100 | |||||||||||
| 177 | 0 | before 1968 | F | YES | Y100 | |||||||||||
| 203 | 5 | 130 | 73 | F | YES | YES | ||||||||||
|
about 1847
|
178 | 0 | before 1967 | F | YES | Y100 | ||||||||||
| 174 | 5 | 106 | 68 | F | YES | YES | ||||||||||
| 146 | 0 | 146 | 0 | F | YES | YES | ||||||||||
| 143 | 0 | before 2001 | U | YES | Y100 | |||||||||||
| 144 | 0 | before 2001 | F | YES | Y100 | |||||||||||
| 218 | 0 | 128 | 89 | F | YES | YES | ||||||||||
| 166 | 0 | 78 | 88 | M | YES | Y100 | ||||||||||
| 263 | 0 | 200 | 62 | M | YES | YES | ||||||||||
| 114 | 0 | 50 | 63 | M | YES | Y100 | ||||||||||
| 111 | 0 | 30 | 80 | M | YES | Y100 | ||||||||||
| 127 | 0 | 55 | 71 | M | YES | Y100 | ||||||||||
| 159 | 1 | 82 | 76 | M | YES | Y100 | ||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 100 | 2 | 31 | 68 | F | YES | Y100 | R | |||||||||
| 132 | 0 | before 2013 | F | YES | Y100 | R | ||||||||||
| 142 | 4 | 108 | 33 | F | YES | YES | ||||||||||
| 182 | 0 | 129 | 52 | F | YES | YES | ||||||||||
| 187 | 5 | 137 | 49 | F | YES | YES | ||||||||||
| 134 | 0 | before 2011 | M | YES | Y100 | |||||||||||
| 344 | 6 | 253 | 91 | M | YES | YES | ||||||||||
| 299 | 9 | 215 | 84 | M | YES | YES | ||||||||||
| 269 | 0 | 223 | 46 | M | YES | YES | ||||||||||
| estimated 1759 | 0 | before 1879 | M | YES | YES | |||||||||||
| 270 | 0 | before 1875 | M | YES | YES | |||||||||||
| 249 | 0 | 219 | 29 | M | YES | YES | ||||||||||
| 280 | 5 | 219 | 61 | M | YES | YES | ||||||||||
| 213 | 0 | before 1932 | M | YES | Y100 | |||||||||||
| 209 | 12 | 118 | 90 | M | YES | YES | ||||||||||
| 184 | 0 | before 1961 | M | YES | Y100 | |||||||||||
|
about 1817
|
206 | 3 | before 1939 | M | YES | Y100 | ||||||||||
| estimated 1828 | 0 | before 1948 | F | YES | Y100 | |||||||||||
| estimated 1830 | 0 | before 1950 | F | YES | Y100 | |||||||||||
|
about October 24, 1810
|
215 | 0 | before 1930 | F | YES | Y100 | ||||||||||
| 127 | 0 | 127 | 0 | M | YES | YES | ||||||||||
| 140 | 0 | 139 | 1 | M | YES | YES | ||||||||||
| 187 | 5 | 137 | 49 | F | YES | YES | ||||||||||
| 135 | 0 | 62 | 72 | M | YES | Y100 | ||||||||||
| 126 | 0 | before 2019 | F | YES | Y100 | |||||||||||
| estimated 1848 | 0 | before 1968 | F | YES | Y100 | |||||||||||
| 161 | 0 | before 1984 | M | YES | Y100 | |||||||||||
| 177 | 0 | 151 | 25 | F | YES | YES | ||||||||||
| 177 | 0 | 151 | 25 | F | YES | YES | ||||||||||
|
about 1882
|
143 | 0 |
after August 1886
|
139 | 4 | F | YES | YES | ||||||||
|
about 1810
|
215 | 0 | 134 | 81 | F | YES | YES | |||||||||
|
about 1850
about 1849
|
176 | 8 | 93 | 83 | M | YES | Y100 | |||||||||
| 185 | 0 | 151 | 34 | M | YES | YES | ||||||||||
| 244 | 9 | 170 | 74 | M | YES | YES | ||||||||||
| 210 | 0 | before 1935 | M | YES | Y100 | |||||||||||
| 150 | 1 | 83 | 66 | M | YES | Y100 | ||||||||||
|
about 1850
about 1849
|
176 | 8 | 93 | 83 | M | YES | Y100 | |||||||||
|
about 1850
about 1849
|
176 | 8 | 93 | 83 | M | YES | Y100 | |||||||||
| 252 | 7 | 171 | 81 | M | YES | YES | ||||||||||
| 198 | 0 | before 1947 | M | YES | Y100 | |||||||||||
| 199 | 8 | 161 | 37 | M | YES | YES | ||||||||||
| 131 | 1 | 41 | 89 | M | YES | Y100 | ||||||||||
| 215 | 0 | 182 | 33 | M | YES | YES | ||||||||||
| 183 | 0 | 173 | 10 | M | YES | YES | ||||||||||
| 166 | 0 | before 1979 | M | YES | Y100 | |||||||||||
| 182 | 11 | 101 | 81 | M | YES | YES | ||||||||||
| 147 | 0 | 81 | 66 | M | YES | Y100 | ||||||||||
| 79 | 0 | 21 | 57 | M | Y100 | Y100 | R | |||||||||
| 130 | 0 | before 2015 | M | YES | Y100 | R | ||||||||||
|
about 1879
|
146 | 0 | before 1999 | F | YES | Y100 | ||||||||||
|
about 1850
about 1849
|
176 | 8 | 93 | 83 | M | YES | Y100 | |||||||||
|
about 1850
about 1849
|
176 | 8 | 93 | 83 | M | YES | Y100 | |||||||||
|
about 1850
about 1849
|
176 | 8 | 93 | 83 | M | YES | Y100 | |||||||||
| 163 | 0 | before 1982 | F | YES | Y100 | |||||||||||
| estimated 1848 | 0 | before 1968 | F | YES | Y100 | |||||||||||
| 165 | 0 | before 1980 | F | YES | Y100 | |||||||||||
| 255 | 0 | before 1890 | M | YES | YES | |||||||||||
| 85 | 1 | 17 | 67 | F | Y100 | Y100 | ||||||||||
| estimated 1810 | 0 | before 1930 | F | YES | Y100 | |||||||||||
|
about 1860
|
165 | 0 | before 1980 | F | YES | Y100 | ||||||||||
| estimated 1856 | 0 | before 1976 | F | YES | Y100 | |||||||||||
| estimated 1759 | 0 | before 1879 | F | YES | YES | |||||||||||
| 264 | 0 | before 1881 | M | YES | YES | |||||||||||
| 181 | 9 | 107 | 74 | F | YES | YES | ||||||||||
| 246 | 1 | 176 | 70 | F | YES | YES | ||||||||||
| 204 | 0 | 175 | 29 | F | YES | YES | ||||||||||
| estimated 1837 | 0 | before 1957 | U | YES | Y100 | |||||||||||
| estimated 1837 | 0 | before 1957 | M | YES | Y100 | |||||||||||
| 227 | 0 | before 1918 | F | YES | YES | |||||||||||
| 136 | 0 | before 2009 | F | YES | Y100 | |||||||||||
| estimated 1855 | 0 | before 1975 | F | YES | Y100 | |||||||||||
| 142 | 0 | 69 | 72 | M | YES | Y100 | ||||||||||
| 169 | 0 | 134 | 34 | F | YES | YES | ||||||||||
|
about 1835
|
190 | 0 | before 1955 | F | YES | Y100 | ||||||||||
|
about 1835
|
190 | 0 | before 1955 | F | YES | Y100 | ||||||||||
| estimated 1759 | 0 | before 1879 | F | YES | YES | |||||||||||
| estimated 1810 | 0 |
before 1849
|
176 | F | YES | YES | ||||||||||
| estimated 1767 | 0 | before 1887 | F | YES | YES | |||||||||||
|
before 1774
|
251 | 9 |
before 1847
|
178 | 73 | M | YES | YES | ||||||||
| 168 | 0 | before 1977 | M | YES | Y100 | |||||||||||
| 120 | 3 | 39 | 80 | M | YES | Y100 | ||||||||||
| 112 | 0 | 66 | 45 | M | YES | Y100 | ||||||||||
| 138 | 0 | 49 | 88 | F | YES | Y100 | ||||||||||
| 178 | 0 | before 1967 | F | YES | Y100 | |||||||||||
| 148 | 0 | before 1997 | M | YES | Y100 | |||||||||||
|
about 1805
|
220 | 12 | 159 | 61 | M | YES | YES | |||||||||
| estimated 1813 | 0 | before 1933 | M | YES | Y100 | |||||||||||
|
about 1855
|
170 | 0 | before 1975 | M | YES | Y100 | ||||||||||
| estimated 1856 | 0 | before 1976 | M | YES | Y100 | |||||||||||
| 127 | 0 | 47 | 80 | M | YES | Y100 | ||||||||||
| 75 | 0 | 57 | 17 | M | Y100 | Y100 | ||||||||||
| 119 | 1 | 60 | 59 | M | YES | Y100 | R | |||||||||
| 171 | 0 | 109 | 62 | M | YES | YES | ||||||||||
| 152 | 5 | 119 | 33 | M | YES | YES | ||||||||||
| 123 | 0 | 42 | 80 | M | YES | Y100 | ||||||||||
| 116 | 4 | 42 | 73 | M | YES | Y100 | ||||||||||
| estimated 1857 | 0 | 108 | M | YES | YES | R | ||||||||||
| 160 | 0 | 108 | 52 | M | YES | YES | R | |||||||||
| 112 | 0 | 40 | 71 | M | YES | Y100 | ||||||||||
| 137 | 3 | 53 | 84 | F | YES | Y100 | ||||||||||
|
about 1901
|
126 | 0 | 38 | 88 | M | YES | Y100 | |||||||||
|
about 1901
|
126 | 0 | 38 | 88 | M | YES | Y100 | |||||||||
|
|
||||||||||||||||