| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1894
|
131 | 0 | before 2014 | F | YES | Y100 | ||||||||||
| 180 | 0 | 102 | 78 | M | YES | YES | ||||||||||
| 292 | 1 | 217 | 75 | M | YES | YES | ||||||||||
| 189 | 0 | 162 | 26 | M | YES | YES | ||||||||||
| 134 | 0 | 59 | 74 | M | YES | Y100 | ||||||||||
| 134 | 1 | 59 | 74 | M | YES | Y100 | ||||||||||
| 192 | 5 | 128 | 63 | F | YES | YES | ||||||||||
|
about 1889
|
136 | 0 | before 2009 | M | YES | Y100 | ||||||||||
| 138 | 0 | 53 | 84 | M | YES | Y100 | R | |||||||||
| 84 | 0 | 25 | 58 | M | Y100 | Y100 | ||||||||||
| 110 | 1 | 30 | 80 | M | YES | Y100 | R | |||||||||
| 116 | 0 | 28 | 87 | M | YES | Y100 | R | |||||||||
| 191 | 1 | 111 | 80 | M | YES | YES | ||||||||||
|
about 1703
|
322 | 1 | before 1823 | M | YES | YES | ||||||||||
| 183 | 0 | 162 | 21 | M | YES | YES | ||||||||||
|
about 1703
|
322 | 1 | before 1823 | M | YES | YES | ||||||||||
| 166 | 0 | 123 | 42 | M | YES | YES | ||||||||||
| 138 | 0 | 136 | 1 | F | YES | YES | ||||||||||
| estimated 1873 | 0 | before 1993 | F | YES | Y100 | |||||||||||
| estimated 1874 | 0 | before 1994 | F | YES | Y100 | |||||||||||
| 185 | 0 | 159 | 26 | F | YES | YES | ||||||||||
| 173 | 0 | 97 | 76 | F | YES | Y100 | ||||||||||
| 187 | 4 | 102 | 85 | M | YES | YES | ||||||||||
|
about 1900
|
125 | 0 | before 2020 | F | YES | Y100 | ||||||||||
| 129 | 2 | 54 | 74 | M | YES | Y100 | ||||||||||
| 116 | 0 | 25 | 91 | M | YES | Y100 | ||||||||||
| 104 | 0 | 20 | 83 | M | YES | Y100 | R | |||||||||
| 179 | 0 | 93 | 86 | F | YES | Y100 | ||||||||||
| 163 | 11 | 97 | 66 | M | YES | Y100 | ||||||||||
| 169 | 0 | 141 | 27 | M | YES | YES | ||||||||||
| 175 | 0 | 114 | 60 | F | YES | YES | ||||||||||
| 140 | 7 | 52 | 87 | M | YES | Y100 | ||||||||||
| 97 | 0 | 66 | 31 | F | Y100 | Y100 | ||||||||||
| 259 | 1 | 225 | 34 | M | YES | YES | ||||||||||
| 238 | 1 | before 1907 | M | YES | YES | |||||||||||
|
about 1665
|
360 | 1 | 309 | 51 | M | YES | YES | |||||||||
| 395 | 1 | before 1750 | M | YES | YES | R | ||||||||||
|
about 1665
|
360 | 1 | 309 | 51 | M | YES | YES | |||||||||
| 395 | 1 | before 1750 | M | YES | YES | R | ||||||||||
| 114 | 0 | 35 | 78 | M | YES | Y100 | R | |||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 172 | 0 | 90 | 82 | M | YES | Y100 | ||||||||||
| 216 | 13 | 162 | 53 | M | YES | YES | ||||||||||
| 142 | 0 | 58 | 83 | M | YES | Y100 | ||||||||||
| 142 | 0 | 58 | 83 | M | YES | Y100 | ||||||||||
| 79 | 0 | 32 | 47 | M | Y100 | Y100 | R | |||||||||
| 160 | 0 | 143 | 16 | M | YES | YES | ||||||||||
| 111 | 0 | 47 | 64 | F | YES | Y100 | ||||||||||
| 395 | 1 | before 1750 | M | YES | YES | R | ||||||||||
|
about 1665
|
360 | 1 | 309 | 51 | M | YES | YES | |||||||||
| 395 | 1 | before 1750 | M | YES | YES | R | ||||||||||
|
about 1665
|
360 | 1 | 309 | 51 | M | YES | YES | |||||||||
|
|
||||||||||||||||