Individuals — Gary/Gary http:@N.N.suzid.tripod.comgeorgehenry.html

Given names Surname Sosa Birth Place Death Age Place Last change
about 1894
131 0 before 2014 Never
180 0 101 78 Never
292 1 216 75 Never
189 0 162 26 Never
134 0 59 74 Never
134 1 59 74 Never
192 5 128 63 Never
about 1889
136 0 before 2009 Never
137 0 52 84 Never
83 0 25 58 Never
109 1 29 80 Never
115 0 28 87 Never
190 1 110 80 Never
about 1703
322 1 before 1823 Never
182 0 161 21 Never
about 1703
322 1 before 1823 Never
166 0 123 42 Never
138 0 136 1 Never
estimated 1873 0 before 1993 Never
estimated 1874 0 before 1994 Never
185 0 159 26 Never
173 0 97 76 Never
187 4 101 85 Never
about 1900
125 0 before 2020 Never
128 2 53 74 Never
115 0 24 91 Never
103 0 20 83 Never
179 0 93 86 Never
163 11 96 66 Never
168 0 141 27 Never
175 0 114 60 Never
139 7 52 87 Never
96 0 65 31 Never
259 1 224 34 Never
238 1 before 1907 Never
about 1665
360 1 309 51 Never
395 1 before 1750 Never
about 1665
360 1 309 51 Never
395 1 before 1750 Never
113 0 35 78 Never
0 Never
172 0 90 82 Never
215 13 162 53 Never
141 0 58 83 Never
141 0 58 83 Never
79 0 32 47 Never
159 0 143 16 Never
111 0 47 64 Never
395 1 before 1750 Never
about 1665
360 1 309 51 Never
395 1 before 1750 Never
about 1665
360 1 309 51 Never