Individuals — Gary/Gary http:@N.N.suzid.tripod.comgeorgehenry.html

Given names Surname Sosa Birth Place Death Age Place Last change
about 1894
131 0 before 2014 Never
180 0 102 78 Never
292 1 217 75 Never
189 0 162 26 Never
134 0 59 74 Never
134 1 59 74 Never
192 5 128 63 Never
about 1889
136 0 before 2009 Never
138 0 53 84 Never
84 0 25 58 Never
110 1 30 80 Never
116 0 28 87 Never
191 1 111 80 Never
about 1703
322 1 before 1823 Never
183 0 162 21 Never
about 1703
322 1 before 1823 Never
166 0 123 42 Never
138 0 136 1 Never
estimated 1873 0 before 1993 Never
estimated 1874 0 before 1994 Never
185 0 159 26 Never
173 0 97 76 Never
187 4 102 85 Never
about 1900
125 0 before 2020 Never
129 2 54 74 Never
116 0 25 91 Never
104 0 20 83 Never
179 0 93 86 Never
163 11 97 66 Never
169 0 141 27 Never
175 0 114 60 Never
140 7 52 87 Never
97 0 66 31 Never
259 1 225 34 Never
238 1 before 1907 Never
about 1665
360 1 309 51 Never
395 1 before 1750 Never
about 1665
360 1 309 51 Never
395 1 before 1750 Never
114 0 35 78 Never
0 Never
172 0 90 82 Never
216 13 162 53 Never
142 0 58 83 Never
142 0 58 83 Never
79 0 32 47 Never
160 0 143 16 Never
111 0 47 64 Never
395 1 before 1750 Never
about 1665
360 1 309 51 Never
395 1 before 1750 Never
about 1665
360 1 309 51 Never