| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132 | 0 | before 2013 | M | YES | Y100 | |||||||||||
| 121 | 0 | 39 | 82 | F | YES | Y100 | ||||||||||
| 115 | 2 | 27 | 87 | M | YES | Y100 | ||||||||||
|
about 1897
|
128 | 0 | before 2017 | F | YES | Y100 | ||||||||||
| 129 | 0 | before 2016 | M | YES | Y100 | |||||||||||
| 133 | 0 | before 2012 | M | YES | Y100 | |||||||||||
|
about 1893
|
132 | 0 | before 2013 | M | YES | Y100 | ||||||||||
| 159 | 10 | 77 | 82 | M | YES | Y100 | R | |||||||||
| 159 | 8 | before 1986 | M | YES | Y100 | R | ||||||||||
| 124 | 0 | 124 | 0 | F | YES | YES | ||||||||||
| 134 | 0 | before 2011 | M | YES | Y100 | |||||||||||
| 136 | 0 | before 2009 | M | YES | Y100 | |||||||||||
| 123 | 0 | 121 | 1 | F | YES | YES | ||||||||||
| 112 | 4 |
before 1997
|
28 | 84 | F | YES | Y100 | |||||||||
| 130 | 0 | before 2015 | F | YES | Y100 | |||||||||||
|
|
||||||||||||||||