| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108 | 8 | 35 | 72 | F | YES | Y100 | ||||||||||
| 142 | 0 | 138 | 3 | M | YES | YES | ||||||||||
| 170 | 5 | 134 | 36 | M | YES | YES | ||||||||||
| 201 | 3 | 119 | 81 | M | YES | YES | R | |||||||||
| 139 | 0 | 81 | 58 | M | YES | Y100 | ||||||||||
| 144 | 8 | 76 | 67 | F | YES | Y100 | ||||||||||
| 153 | 5 | 101 | 51 | M | YES | YES | ||||||||||
| 137 | 4 | 66 | 70 | M | YES | Y100 | ||||||||||
|
about 1857
|
168 | 0 | before 1977 | M | YES | Y100 | ||||||||||
|
about 1921
|
104 | 3 | 15 | 89 | F | YES | Y100 | |||||||||
|
about 1860
|
165 | 0 | before 1980 | F | YES | Y100 | ||||||||||
| 96 | 0 | 25 | 71 | M | Y100 | Y100 | ||||||||||
|
|
||||||||||||||||