Individuals — Quinn/QUINN

Given names Surname Sosa Birth Place Death Age Place Last change
about 1878
147 0 67 80 Never
216 0 127 88 Never
216 0 127 88 Never
157 0 82 74 Never
about 1880
145 0 61 83 Never
174 0 107 66 Never
174 0 107 66 Never
142 0 72 69 Never
142 0 72 69 Never
about 1871
154 7 100 54 Never
about 1871
154 7 100 54 Never
186 0 154 31 Never
140 0 65 75 Never
160 0 126 34 Never
151 0 67 84 Never
240 12 148 91 Never
157 0 before 1988 Never
240 12 148 91 Never
198 0 178 19 Never
198 0 178 19 Never
240 0 148 91 Never
176 0 156 19 Never
176 0 156 19 Never
185 0 110 74 Never
185 0 110 74 Never
197 0 134 62 Never
197 0 134 62 Never
151 0 67 84 Never
199 0 133 66 Never
199 0 133 66 Never
180 0 90 90 Never
180 0 90 90 Never
216 0 185 31 Never
216 0 185 31 Never
about 1876
149 0 62 86 Never
about 1876
149 0 62 86 Never
201 0 121 79 Never
201 0 121 79 Never
182 0 140 42 Never
about 1833
192 0 148 44 Never
192 0 148 44 Never
212 0 148 64 Never
212 0 148 64 Never
204 0 131 72 Never
204 0 131 72 Never
210 18 118 91 Never
210 18 118 91 Never
184 12 119 64 Wednesday, May 13, 2020 3:10 PM
193 0 127 66 Never
178 0 151 26 Never
178 0 151 26 Never
193 0 127 66 Never
215 0 166 48 Never
about 1810
215 0 166 48 Never