Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1878
|
147 | 0 | 67 | 80 | F | YES | Y100 | |||||||||
216 | 0 | 127 | 88 | F | YES | YES | ||||||||||
216 | 0 | 127 | 88 | F | YES | YES | R | |||||||||
157 | 0 | 82 | 74 | F | YES | Y100 | ||||||||||
about 1880
|
145 | 0 | 61 | 83 | F | YES | Y100 | |||||||||
174 | 0 | 107 | 66 | F | YES | YES | R | |||||||||
174 | 0 | 107 | 66 | F | YES | YES | ||||||||||
142 | 0 | 72 | 69 | M | YES | Y100 | ||||||||||
142 | 0 | 72 | 69 | M | YES | Y100 | ||||||||||
about 1871
|
154 | 7 | 100 | 54 | F | YES | YES | |||||||||
about 1871
|
154 | 7 | 100 | 54 | F | YES | YES | |||||||||
186 | 0 | 154 | 31 | F | YES | YES | ||||||||||
140 | 0 | 65 | 75 | F | YES | Y100 | ||||||||||
160 | 0 | 126 | 34 | F | YES | YES | ||||||||||
151 | 0 | 67 | 84 | F | YES | Y100 | ||||||||||
240 | 12 | 148 | 91 | M | YES | YES | R | |||||||||
157 | 0 | before 1988 | F | YES | Y100 | |||||||||||
240 | 12 | 148 | 91 | M | YES | YES | R | |||||||||
198 | 0 | 178 | 19 | M | YES | YES | R | |||||||||
198 | 0 | 178 | 19 | M | YES | YES | ||||||||||
240 | 0 | 148 | 91 | M | YES | YES | R | |||||||||
176 | 0 | 156 | 19 | M | YES | YES | ||||||||||
176 | 0 | 156 | 19 | M | YES | YES | R | |||||||||
185 | 0 | 110 | 74 | M | YES | YES | ||||||||||
185 | 0 | 110 | 74 | M | YES | YES | R | |||||||||
197 | 0 | 134 | 62 | F | YES | YES | R | |||||||||
197 | 0 | 134 | 62 | F | YES | YES | ||||||||||
151 | 0 | 67 | 84 | F | YES | Y100 | ||||||||||
199 | 0 | 133 | 66 | M | YES | YES | R | |||||||||
199 | 0 | 133 | 66 | M | YES | YES | ||||||||||
180 | 0 | 90 | 90 | F | YES | Y100 | ||||||||||
180 | 0 | 90 | 90 | F | YES | Y100 | R | |||||||||
216 | 0 | 185 | 31 | F | YES | YES | ||||||||||
216 | 0 | 185 | 31 | F | YES | YES | R | |||||||||
about 1876
|
149 | 0 | 62 | 86 | F | YES | Y100 | |||||||||
about 1876
|
149 | 0 | 62 | 86 | F | YES | Y100 | |||||||||
201 | 0 | 121 | 79 | F | YES | YES | ||||||||||
201 | 0 | 121 | 79 | F | YES | YES | R | |||||||||
182 | 0 | 140 | 42 | F | YES | YES | R | |||||||||
about 1833
|
192 | 0 | 148 | 44 | M | YES | YES | |||||||||
192 | 0 | 148 | 44 | M | YES | YES | R | |||||||||
212 | 0 | 148 | 64 | M | YES | YES | R | |||||||||
212 | 0 | 148 | 64 | M | YES | YES | ||||||||||
204 | 0 | 131 | 72 | M | YES | YES | R | |||||||||
204 | 0 | 131 | 72 | M | YES | YES | ||||||||||
210 | 18 | 118 | 91 | M | YES | YES | ||||||||||
210 | 18 | 118 | 91 | M | YES | YES | ||||||||||
184 | 12 | 119 | 64 | F | YES | YES | ||||||||||
193 | 0 | 127 | 66 | F | YES | YES | R | |||||||||
178 | 0 | 151 | 26 | F | YES | YES | R | |||||||||
178 | 0 | 151 | 26 | F | YES | YES | ||||||||||
193 | 0 | 127 | 66 | F | YES | YES | ||||||||||
215 | 0 | 166 | 48 | M | YES | YES | R | |||||||||
about 1810
|
215 | 0 | 166 | 48 | M | YES | YES | |||||||||
|