Individuals — Quinn/QUINN

Given names Surname Sosa Birth Place Death Age Place Last change
about 1878
147 0 67 80 Never
216 0 128 88 Never
216 0 128 88 Never
157 0 82 74 Never
about 1880
145 0 62 83 Never
174 0 107 66 Never
174 0 107 66 Never
142 0 72 69 Never
142 0 72 69 Never
about 1871
154 7 100 54 Never
about 1871
154 7 100 54 Never
186 0 155 31 Never
140 0 65 75 Never
161 0 126 34 Never
151 0 67 84 Never
240 12 148 91 Never
157 0 before 1988 Never
240 12 148 91 Never
198 0 178 19 Never
198 0 178 19 Never
240 0 148 91 Never
176 0 157 19 Never
176 0 157 19 Never
185 0 110 74 Never
185 0 110 74 Never
197 0 135 62 Never
197 0 135 62 Never
151 0 67 84 Never
199 0 133 66 Never
199 0 133 66 Never
181 0 90 90 Never
181 0 90 90 Never
217 0 185 31 Never
217 0 185 31 Never
about 1876
149 0 63 86 Never
about 1876
149 0 63 86 Never
201 0 122 79 Never
201 0 122 79 Never
183 0 141 42 Never
about 1833
192 0 148 44 Never
192 0 148 44 Never
212 0 148 64 Never
212 0 148 64 Never
204 0 132 72 Never
204 0 132 72 Never
210 18 119 91 Never
210 18 119 91 Never
184 12 120 64 Wednesday, May 13, 2020 3:10 PM
193 0 127 66 Never
178 0 152 26 Never
178 0 152 26 Never
193 0 127 66 Never
215 0 166 48 Never
about 1810
215 0 166 48 Never