| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 223 | 0 | 165 | 57 | F | YES | YES | ||||||||||
| 221 | 0 | 148 | 72 | M | YES | YES | ||||||||||
| 261 | 0 |
after March 18, 1770
|
255 | 6 | F | YES | YES | |||||||||
| 299 | 0 | 215 | 84 | M | YES | YES | ||||||||||
| 237 | 0 | 175 | 61 | F | YES | YES | ||||||||||
| 219 | 0 | 175 | 43 | F | YES | YES | ||||||||||
| 219 | 0 | 145 | 73 | F | YES | YES | ||||||||||
| 211 | 0 | before 1934 | F | YES | Y100 | |||||||||||
| 223 | 0 | before 1922 | F | YES | YES | |||||||||||
| 226 | 0 | 185 | 41 | F | YES | YES | ||||||||||
| 259 | 0 | before 1886 | F | YES | YES | |||||||||||
| 228 | 0 | 176 | 51 | M | YES | YES | ||||||||||
| 274 | 0 | 195 | 78 | M | YES | YES | ||||||||||
| 220 | 0 | 140 | 80 | M | YES | YES | ||||||||||
| 282 | 0 | before 1863 | M | YES | YES | |||||||||||
| 302 | 10 | 255 | 47 | M | YES | YES | R | |||||||||
| 263 | 0 | before 1882 | M | YES | YES | |||||||||||
| 214 | 0 | 140 | 74 | M | YES | YES | ||||||||||
| 240 | 12 | 165 | 75 | F | YES | YES | ||||||||||
| 240 | 0 | 165 | 75 | F | YES | YES | R | |||||||||
| 268 | 16 | 176 | 91 | M | YES | YES | ||||||||||
| 231 | 0 | 146 | 84 | M | YES | YES | ||||||||||
| 266 | 0 | 175 | 91 | F | YES | YES | ||||||||||
| 235 | 0 | 155 | 79 | F | YES | YES | ||||||||||
| 285 | 0 | before 1860 | M | YES | YES | |||||||||||
| 280 | 0 |
about 1845
|
180 | 100 | M | YES | YES | |||||||||
| 233 | 0 | 208 | 25 | M | YES | YES | ||||||||||
| 207 | 0 | 141 | 66 | M | YES | YES | ||||||||||
|
|
||||||||||||||||