Individuals — Stacy/STACY

Given names Surname Sosa Birth Place Death Age Place Last change
223 0 165 57 Never
221 0 148 72 Never
261 0 255 6 Never
299 0 215 84 Never
236 0 175 61 Never
218 0 175 43 Never
218 0 145 73 Never
210 0 before 1934 Never
223 0 before 1922 Never
226 0 185 41 Never
258 0 before 1886 Never
227 0 176 51 Never
273 0 195 78 Never
220 0 140 80 Never
282 0 before 1863 Never
302 10 255 47 Never
263 0 before 1882 Never
213 0 139 74 Never
240 12 164 75 Never
240 0 164 75 Never
268 16 176 91 Never
230 0 146 84 Never
266 0 174 91 Never
235 0 155 79 Never
285 0 before 1860 Never
280 0
about 1845
180 100 Never
233 0 208 25 Never
207 0 140 66 Never