James Reuben HittAge: 83 years1856–1940
- Name
- James Reuben Hitt
Birth | April 6, 1856 30 33 |
Marriage | Sarah Ann Weeks — View this family yes |
Marriage | Sarah Ann Weeks — View this family @[email protected], picture on page 38 yes |
Birth of a brother | George Washington Hitt November 11, 1858 (Age 2 years) |
Death of a paternal grandfather | Lazarus Hitt October 20, 1859 (Age 3 years) |
Birth of a sister | Sally Hitt 1860 (Age 3 years) |
Birth of a sister | Eliza Hitt 1862 (Age 5 years) |
Death of a father | Reuben Washington Hitt January 22, 1864 (Age 7 years) |
Birth of a son #1 | Eugene Hitt November 2, 1886 (Age 30 years) |
Death of a paternal grandmother | Edna Fache 1888 (Age 31 years) |
Death of a brother | Fernando Caught Hitt November 18, 1901 (Age 45 years) |
Death of a mother | Mary Jane Williford December 15, 1902 (Age 46 years) |
Death of a brother | Fernando Caught Hitt November 18, 1904 (Age 48 years) |
Death of a brother | John L Hitt June 3, 1912 (Age 56 years) |
Death of a brother | William L Hitt 1916 (Age 59 years) |
Death of a son | Eugene Hitt December 3, 1933 (Age 77 years) |
Death of a brother | Francis Marion Hitt January 22, 1935 (Age 78 years) |
Death of a wife | Sarah Ann Weeks January 11, 1938 (Age 81 years) |
Death of a brother | George Washington Hitt January 22, 1939 (Age 82 years) |
Death | January 30, 1940 (Age 83 years) |
Burial |
Family with parents |
father |
|
mother |
|
Marriage: — |
|
elder brother |
John L Hitt Birth: September 19, 1848 22 25 Death: June 3, 1912 |
2 years elder brother |
|
15 months elder brother |
|
3 years elder brother |
William L Hitt Birth: 1854 27 31 Death: 1916 |
2 years himself |
James Reuben Hitt Birth: April 6, 1856 30 33 Death: January 30, 1940 |
3 years younger brother |
George Washington Hitt Birth: November 11, 1858 32 35 Death: January 22, 1939 |
2 years younger sister |
Sally Hitt Birth: 1860 33 37 |
3 years younger sister |
Eliza Hitt Birth: 1862 35 39 |
Family with Sarah Ann Weeks |
himself |
James Reuben Hitt Birth: April 6, 1856 30 33 Death: January 30, 1940 |
wife |
|
Marriage: — |
|
Marriage: — |
|
son |
|
Media object | Format: image/jpeg Image dimensions: 800 × 532 pixels File size: 167 KB Type: Photo |