George Washington HittAge: 80 years1858–1939
- Name
- George Washington Hitt
Birth | November 11, 1858 32 35 |
Marriage | Cora Bell Weeks — View this family yes |
Marriage | Cora Bell Weeks — View this family grave marker yes |
Death of a paternal grandfather | Lazarus Hitt October 20, 1859 (Age 11 months) |
Birth of a sister | Sally Hitt 1860 (Age 13 months) |
Birth of a sister | Eliza Hitt 1862 (Age 3 years) |
Death of a father | Reuben Washington Hitt January 22, 1864 (Age 5 years) |
Marriage | Martha L Davis — View this family November 11, 1884 (Age 26 years) |
Birth of a son #1 | Prince Hitt October 5, 1885 (Age 26 years) |
Death of a son | Prince Hitt October 18, 1886 (Age 27 years) |
Birth of a daughter #2 | Virgie Mae Hitt July 11, 1887 (Age 28 years) |
Death of a paternal grandmother | Edna Fache 1888 (Age 29 years) |
Birth of a son #3 | Fred Gordon Hitt April 1, 1889 (Age 30 years) |
Birth of a son #4 | John W Hitt February 3, 1891 (Age 32 years) |
Birth of a son #5 | Rich Goar Hitt July 3, 1894 (Age 35 years) |
Birth of a daughter #6 | Mary Elizabeth Hitt December 22, 1896 (Age 38 years) |
Death of a daughter | Mary Elizabeth Hitt December 23, 1896 (Age 38 years) |
Birth of a daughter #7 | Infant Hitt May 27, 1901 (Age 42 years) |
Birth of a son #8 | Infant Hitt May 27, 1901 (Age 42 years) |
Death of a daughter | Infant Hitt May 28, 1901 (Age 42 years) |
Death of a son | Infant Hitt May 28, 1901 (Age 42 years) |
Death of a wife | Martha L Davis July 22, 1901 (Age 42 years) |
Death of a brother | Fernando Caught Hitt November 18, 1901 (Age 43 years) |
Death of a mother | Mary Jane Williford December 15, 1902 (Age 44 years) |
Birth of a son #9 | Granville Lee Hitt June 29, 1903 (Age 44 years) |
Death of a brother | Fernando Caught Hitt November 18, 1904 (Age 46 years) |
Birth of a son #10 | George Reuben Hitt June 18, 1905 (Age 46 years) |
Birth of a son #11 | Eddie Wister Hitt December 4, 1906 (Age 48 years) |
Death of a brother | John L Hitt June 3, 1912 (Age 53 years) |
Birth of a son #12 | Thomas U Hitt July 8, 1913 (Age 54 years) |
Death of a brother | William L Hitt 1916 (Age 57 years) |
Death of a brother | Francis Marion Hitt January 22, 1935 (Age 76 years) |
Death | January 22, 1939 (Age 80 years) |
Burial |
Family with parents |
father |
|
mother |
|
Marriage: — |
|
elder brother |
John L Hitt Birth: September 19, 1848 22 25 Death: June 3, 1912 |
2 years elder brother |
|
15 months elder brother |
|
3 years elder brother |
William L Hitt Birth: 1854 27 31 Death: 1916 |
2 years elder brother |
James Reuben Hitt Birth: April 6, 1856 30 33 Death: January 30, 1940 |
3 years himself |
George Washington Hitt Birth: November 11, 1858 32 35 Death: January 22, 1939 |
2 years younger sister |
Sally Hitt Birth: 1860 33 37 |
3 years younger sister |
Eliza Hitt Birth: 1862 35 39 |
Family with Cora Bell Weeks |
himself |
George Washington Hitt Birth: November 11, 1858 32 35 Death: January 22, 1939 |
wife |
|
Marriage: — |
|
Marriage: — |
|
son |
Granville Lee Hitt Birth: June 29, 1903 44 24 — Calhoun City, Calhoun, Mississippi, USA Death: November 24, 1989 — Calhoun City, Calhoun, Mississippi, USA |
2 years son |
George Reuben Hitt Birth: June 18, 1905 46 26 Death: April 20, 1974 |
18 months son |
|
7 years son |
|
Family with Martha L Davis |
himself |
George Washington Hitt Birth: November 11, 1858 32 35 Death: January 22, 1939 |
wife |
Martha L Davis Birth: November 11, 1870 Death: July 22, 1901 |
Marriage: November 11, 1884 — |
|
11 months son |
|
21 months daughter |
|
21 months son |
|
22 months son |
John W Hitt Birth: February 3, 1891 32 20 Death: November 20, 1971 |
3 years son |
Rich Goar Hitt Birth: July 3, 1894 35 23 Death: December 12, 1983 |
3 years daughter |
|
4 years daughter |
|
son |
|
Media object | Format: image/jpeg Image dimensions: 532 × 800 pixels File size: 163 KB Type: Tombstone Highlighted image: no |
Media object | Format: image/jpeg Image dimensions: 800 × 1,203 pixels File size: 329 KB Type: Other |
Media object | Format: image/jpeg Image dimensions: 532 × 800 pixels File size: 156 KB Type: Other |
Media object | Format: image/jpeg Image dimensions: 532 × 800 pixels File size: 154 KB Type: Other |